# M A Global Network – plans and pricing

Source: https://maglobal.co/pricing · Machine-readable JSON: https://maglobal.co/pricing.json · Updated 2026-10-12

- All prices are monthly, in Indian Rupees (INR), excluding 18% GST.
- GST invoices are issued for clients in India; registered businesses can claim input tax credit.
- Every plan is fully managed and covered by a 99.9% uptime SLA with 24/7 support.
- Custom configurations are available on request.

## Tally on Cloud

Details: https://maglobal.co/tally-on-cloud

| Plan | Price | Specs | Order |
|---|---|---|---|
| Tally on Cloud (per user) | ₹700 per user/month | Windows Server 2022 with Remote Desktop Services; NVMe SSD storage; Daily backups with 7-day retention; Managed firewall and OS patching; Free data migration; 24/7 support; Tally licence not included (bring your own) | https://maglobal.co/order?service=cloud-x |

## Managed Windows VPS

Details: https://maglobal.co/windows-vps-hosting

| Plan | Price | Specs | Order |
|---|---|---|---|
| VPS Nano | ₹399/month | 1 vCPU Core; 1 GB RAM; 20 GB NVMe SSD; 1 TB Bandwidth | https://maglobal.co/order?service=vps&plan=VPS%20Nano |
| VPS Micro | ₹799/month | 1 vCPU Core; 2 GB RAM; 40 GB NVMe SSD; 2 TB Bandwidth | https://maglobal.co/order?service=vps&plan=VPS%20Micro |
| VPS Starter | ₹1,499/month | 2 vCPU Cores; 4 GB RAM; 80 GB NVMe SSD; 4 TB Bandwidth; Daily Backups | https://maglobal.co/order?service=vps&plan=VPS%20Starter |
| VPS Business | ₹2,999/month | 4 vCPU Cores; 8 GB RAM; 160 GB NVMe SSD; 5 TB Bandwidth; Daily Backups | https://maglobal.co/order?service=vps&plan=VPS%20Business |
| VPS Pro | ₹5,999/month | 8 vCPU Cores; 16 GB RAM; 320 GB NVMe SSD; 8 TB Bandwidth; Daily Backups | https://maglobal.co/order?service=vps&plan=VPS%20Pro |
| VPS Enterprise | ₹12,999/month | 16 vCPU Cores; 32 GB RAM; 640 GB NVMe SSD; 10 TB Bandwidth; Daily Backups; Priority Support | https://maglobal.co/order?service=vps&plan=VPS%20Enterprise |
| VPS Elite | ₹24,999/month | 24 vCPU Cores; 64 GB RAM; 1.2 TB NVMe SSD; 15 TB Bandwidth; Daily Backups; Dedicated Support | https://maglobal.co/order?service=vps&plan=VPS%20Elite |

## Dedicated Servers

Details: https://maglobal.co/dedicated-server-hosting

| Plan | Price | Specs | Order |
|---|---|---|---|
| DS-Essential | ₹7,999/month | Intel Xeon E-2336 (6C/12T); 32 GB DDR4 RAM; 2x 250 GB SATA SSD; 10 TB Bandwidth | https://maglobal.co/order?service=dedicated-server&plan=DS-Essential |
| DS-Standard | ₹11,999/month | Intel Xeon-D 2123IT (4C/8T); 32 GB DDR4 RAM; 2x 512 GB NVMe SSD; 15 TB Bandwidth | https://maglobal.co/order?service=dedicated-server&plan=DS-Standard |
| DS-Advanced | ₹23,999/month | AMD EPYC 7282 (16C/32T); 64 GB DDR4 RAM; 2x 1 TB NVMe SSD; 25 TB Bandwidth | https://maglobal.co/order?service=dedicated-server&plan=DS-Advanced |
| DS-Elite | ₹39,999/month | Dual Intel Xeon Silver 4314 (32C/64T); 128 GB DDR4 RAM; 2x 2 TB NVMe SSD; 30 TB Bandwidth | https://maglobal.co/order?service=dedicated-server&plan=DS-Elite |

## Server Colocation

Details: https://maglobal.co/server-colocation

| Plan | Price | Specs | Order |
|---|---|---|---|
| Per U | ₹4,999/month | 1U Rack Space; 1 Amp Power; 1 Gbps Uplink Port; 5 TB Bandwidth | https://maglobal.co/order?service=colocation&plan=Per%20U |
| Quarter Rack | ₹14,999/month | 10U Rack Space; 5 Amps Power; 1 Gbps Uplink Port; 10 TB Bandwidth; Basic Remote Hands | https://maglobal.co/order?service=colocation&plan=Quarter%20Rack |
| Half Rack | ₹24,999/month | 21U Rack Space; 10 Amps Power; 1 Gbps Uplink Port; 20 TB Bandwidth; Standard Remote Hands | https://maglobal.co/order?service=colocation&plan=Half%20Rack |
| Full Rack | ₹44,999/month | 42U Private Rack; 20 Amps Power; 1 Gbps Uplink Port; 30 TB Bandwidth; Advanced Remote Hands | https://maglobal.co/order?service=colocation&plan=Full%20Rack |

## Web Hosting

Details: https://maglobal.co/web-hosting

| Plan | Price | Specs | Order |
|---|---|---|---|
| Starter | ₹199/month | 1 Website; 20 GB SSD Storage; Unmetered Bandwidth; Free SSL Certificate | https://maglobal.co/order?service=web-hosting&plan=Starter |
| Personal | ₹449/month | 5 Websites; 50 GB SSD Storage; Unmetered Bandwidth; Free SSL Certificate | https://maglobal.co/order?service=web-hosting&plan=Personal |
| Business | ₹799/month | 10 Websites; 100 GB NVMe Storage; Unmetered Bandwidth; Daily Backups | https://maglobal.co/order?service=web-hosting&plan=Business |
| Pro | ₹1,599/month | Unlimited Websites; 200 GB NVMe Storage; Unmetered Bandwidth; Daily Backups; Staging Site | https://maglobal.co/order?service=web-hosting&plan=Pro |

## Contact

- Sales and support: +91 70240 58800 (phone / WhatsApp), info@maglobal.co
- Contact form: https://maglobal.co/contact
